Iridium Web Console V2.5
Current Time: UTC
Last Update: 2022-05-24, 01:52:36 UTC
Refresh Interval: Disabled
Status for "701" :
Device Information:
IMEI: | 300234064227140 |
Serial #: | 701 |
SIM: | N/A |
Device Description: | N/A |
Station Description: | N/A |
General Information:
Serial Number: | 0100000A1BAFE3D7 |
Property Tag: | 923 |
Total Uptime: | 15y 313d 18h 6.0m |
Current Uptime: | 9y 51d 6h 9.0m |
Last Boot: | Tue Sep 7 17:23:21 2021 UTC |
Total Boots: | 587 |
Last Re-Sync: | Tue Sep 7 17:39:25 2021 UTC |
Total Re-Syncs: | 1 |
Status Inputs: | 0 |
AMB Voltage Control: | 4 |
ACOK Input: | OFF |
Input 1: | OFF |
Input 2: | OFF |
Analog Fault: | OFF |
Power On Input: | OFF |
Analog On Input: | OFF |
Trigger Input: | OFF |
Hardware / Software Information:
Q330 Serial #: | 0100000A1BAFE3D7 |
AMB Serial #: | 010000044DD8A509 |
Sensor A Serial #: | 0000000000000000 |
Sensor B Serial #: | 0000000000000000 |
QAPCHP1 Serial #: | 00269F83 |
QAPCHP2 Serial #: | 0000C000 |
KMI Property Tag: | 923 |
| |
System Software Version: | 1.150 |
Slave Processor Version: | 1.10 |
Calibrator Type: | 33 |
Calibrator Version: | 1.6 |
Auxiliary Board Type: | 0 |
Auxiliary Board Version: | N/A |
Clock Type: | 1 |
PLD Version: | 4.6 |
Analog Statistics:
Main Voltage: | 14.25V |
Main Current: | 50mA |
Main Power: | 0.7125W |
Antenna Current: | 11mA |
Supply Voltage: | 5.44V |
System Temperature: | 24C / 75F |
Sensor A Temperature: | N/A |
Sensor B Temperature: | N/A |
Mass Positions A: | |
Mass Positions B: | |
GPS Statistics:
GPS Status: | ON |
Fix-Type: | 3-D |
Satellites Visible: | 11 |
Satellites Used: | 8 |
Last Update: | 2021-09-18 05:52:41 |
GPS Date: | 18/09/2021 |
GPS Time: | 04:52:42 UTC |
Latitude: | 34.073838 |
Longitude: | -106.919015 |
Elevation: | 1434.5M |
PLL Statistics:
PLL State: | Locked |
Last Update: | 0s |
Timing-Error: | 0us |
Inital VCO: | 2344.54 |
Best VCO: | 2344.6 |
VCO RMS: | 0 |
Data Ports:
Data Port 1: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
|
Data Port 3: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
Data Port 2: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
|
Data Port 4: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 8,387,988 bytes |
Retransmission Timeout: | 10000 ms |
Physical Interface: | 0 |
Data Port Memory: | 8,388,432 bytes |
Packet Buffer: | 99% |