Iridium Web Console V2.5
Current Time: UTC
Last Update: 2022-05-24, 03:10:55 UTC
Refresh Interval: Disabled
Status for "736" :
Device Information:
IMEI: | 300234064036520 |
Serial #: | 736 |
SIM: | N/A |
Device Description: | N/A |
Station Description: | N/A |
General Information:
Serial Number: | 0100000A27A1CD8A |
Property Tag: | 1170 |
Total Uptime: | 15y 329d 17h 49.0m |
Current Uptime: | 10y 122d 14h 22.7m |
Last Boot: | Tue Sep 7 17:22:06 2021 UTC |
Total Boots: | 415 |
Last Re-Sync: | Tue Sep 7 17:40:42 2021 UTC |
Total Re-Syncs: | 1 |
Status Inputs: | 0 |
AMB Voltage Control: | 4 |
ACOK Input: | OFF |
Input 1: | OFF |
Input 2: | OFF |
Analog Fault: | OFF |
Power On Input: | OFF |
Analog On Input: | OFF |
Trigger Input: | OFF |
Hardware / Software Information:
Q330 Serial #: | 0100000A27A1CD8A |
AMB Serial #: | 0100000A1BBA4F58 |
Sensor A Serial #: | 0000000000000000 |
Sensor B Serial #: | 0000000000000000 |
QAPCHP1 Serial #: | 004E4E33 |
QAPCHP2 Serial #: | 0000C000 |
KMI Property Tag: | 1170 |
| |
System Software Version: | 1.150 |
Slave Processor Version: | 1.11 |
Calibrator Type: | 33 |
Calibrator Version: | 1.7 |
Auxiliary Board Type: | 0 |
Auxiliary Board Version: | N/A |
Clock Type: | 1 |
PLD Version: | 4.6 |
Analog Statistics:
Main Voltage: | 14.25V |
Main Current: | 50mA |
Main Power: | 0.7125W |
Antenna Current: | 12mA |
Supply Voltage: | 5.46V |
System Temperature: | 24C / 75F |
Sensor A Temperature: | N/A |
Sensor B Temperature: | N/A |
Mass Positions A: | |
Mass Positions B: | |
GPS Statistics:
GPS Status: | ON |
Fix-Type: | 3-D |
Satellites Visible: | 11 |
Satellites Used: | 7 |
Last Update: | 2021-09-18 05:52:11 |
GPS Date: | 18/09/2021 |
GPS Time: | 04:52:12 UTC |
Latitude: | 34.073845 |
Longitude: | -106.918967 |
Elevation: | 1423.0M |
PLL Statistics:
PLL State: | Locked |
Last Update: | 0s |
Timing-Error: | 0us |
Inital VCO: | 2142.88 |
Best VCO: | 2142.91 |
VCO RMS: | 0 |
Data Ports:
Data Port 1: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
|
Data Port 3: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
Data Port 2: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
|
Data Port 4: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 8,388,012 bytes |
Retransmission Timeout: | 10000 ms |
Physical Interface: | 0 |
Data Port Memory: | 8,388,432 bytes |
Packet Buffer: | 99% |