Iridium Web Console V2.5
Current Time: UTC
Last Update: 2022-05-24, 03:31:55 UTC
Refresh Interval: Disabled
Status for "762" :
Device Information:
IMEI: | 300234066311360 |
Serial #: | 762 |
SIM: | N/A |
Device Description: | N/A |
Station Description: | N/A |
General Information:
Serial Number: | 0100000A418F1A08 |
Property Tag: | 1050 |
Total Uptime: | 16y 53d 14h 38.4m |
Current Uptime: | 9y 184d 15h 4.8m |
Last Boot: | Tue Sep 7 17:20:46 2021 UTC |
Total Boots: | 249 |
Last Re-Sync: | Tue Sep 7 17:39:21 2021 UTC |
Total Re-Syncs: | 1 |
Status Inputs: | 0 |
AMB Voltage Control: | 4 |
ACOK Input: | OFF |
Input 1: | OFF |
Input 2: | OFF |
Analog Fault: | OFF |
Power On Input: | OFF |
Analog On Input: | OFF |
Trigger Input: | OFF |
Hardware / Software Information:
Q330 Serial #: | 0100000A418F1A08 |
AMB Serial #: | 0100000A1BB0FCBB |
Sensor A Serial #: | 0000000000000000 |
Sensor B Serial #: | 0000000000000000 |
QAPCHP1 Serial #: | 00022AB0 |
QAPCHP2 Serial #: | 0000C000 |
KMI Property Tag: | 1050 |
| |
System Software Version: | 1.150 |
Slave Processor Version: | 1.11 |
Calibrator Type: | 33 |
Calibrator Version: | 1.7 |
Auxiliary Board Type: | 0 |
Auxiliary Board Version: | N/A |
Clock Type: | 1 |
PLD Version: | 4.6 |
Analog Statistics:
Main Voltage: | 14.25V |
Main Current: | 51mA |
Main Power: | 0.72675W |
Antenna Current: | 12mA |
Supply Voltage: | 5.46V |
System Temperature: | 26C / 78F |
Sensor A Temperature: | N/A |
Sensor B Temperature: | N/A |
Mass Positions A: | |
Mass Positions B: | |
GPS Statistics:
GPS Status: | ON |
Fix-Type: | 3-D |
Satellites Visible: | 9 |
Satellites Used: | 7 |
Last Update: | 2021-09-18 05:49:11 |
GPS Date: | 18/09/2021 |
GPS Time: | 04:49:12 UTC |
Latitude: | 34.073842 |
Longitude: | -106.918968 |
Elevation: | 1427.2M |
PLL Statistics:
PLL State: | Locked |
Last Update: | 0s |
Timing-Error: | 2us |
Inital VCO: | 2381.51 |
Best VCO: | 2381.32 |
VCO RMS: | 0 |
Data Ports:
Data Port 1: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
|
Data Port 3: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
Data Port 2: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
|
Data Port 4: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 8,387,988 bytes |
Retransmission Timeout: | 10000 ms |
Physical Interface: | 0 |
Data Port Memory: | 8,388,432 bytes |
Packet Buffer: | 99% |