Iridium Web Console V2.5
Current Time: UTC
Last Update: 2022-05-25, 13:52:56 UTC
Refresh Interval: Disabled
Status for "729" :
Device Information:
IMEI: | 300234064030600 |
Serial #: | 729 |
SIM: | N/A |
Device Description: | N/A |
Station Description: | N/A |
General Information:
Serial Number: | 01000008E59D1755 |
Property Tag: | 438 |
Total Uptime: | 97y 266d 23h 37.5m |
Current Uptime: | 7y 89d 18h 9.8m |
Last Boot: | Tue Sep 7 17:23:15 2021 UTC |
Total Boots: | 698 |
Last Re-Sync: | Tue Sep 7 17:39:02 2021 UTC |
Total Re-Syncs: | 1 |
Status Inputs: | 0 |
AMB Voltage Control: | 4 |
ACOK Input: | OFF |
Input 1: | OFF |
Input 2: | OFF |
Analog Fault: | OFF |
Power On Input: | OFF |
Analog On Input: | OFF |
Trigger Input: | OFF |
Hardware / Software Information:
Q330 Serial #: | 01000008E59D1755 |
AMB Serial #: | 01000008E5FDB83C |
Sensor A Serial #: | 0000000000000000 |
Sensor B Serial #: | 0000000000000000 |
QAPCHP1 Serial #: | 004C9C65 |
QAPCHP2 Serial #: | 0000C000 |
KMI Property Tag: | 438 |
| |
System Software Version: | 1.150 |
Slave Processor Version: | 1.10 |
Calibrator Type: | 33 |
Calibrator Version: | 1.6 |
Auxiliary Board Type: | 0 |
Auxiliary Board Version: | N/A |
Clock Type: | 1 |
PLD Version: | 2.6 |
Analog Statistics:
Main Voltage: | 14.25V |
Main Current: | 54mA |
Main Power: | 0.7695W |
Antenna Current: | 11mA |
Supply Voltage: | 5.44V |
System Temperature: | 23C / 73F |
Sensor A Temperature: | N/A |
Sensor B Temperature: | N/A |
Mass Positions A: | |
Mass Positions B: | |
GPS Statistics:
GPS Status: | ON |
Fix-Type: | 3-D |
Satellites Visible: | 13 |
Satellites Used: | 9 |
Last Update: | 2021-10-09 05:11:01 |
GPS Date: | 09/10/2021 |
GPS Time: | 04:11:02 UTC |
Latitude: | 34.073870 |
Longitude: | -106.918968 |
Elevation: | 1419.6M |
PLL Statistics:
PLL State: | Locked |
Last Update: | 0s |
Timing-Error: | 0us |
Inital VCO: | 2099.6 |
Best VCO: | 2099.42 |
VCO RMS: | 0 |
Data Ports:
Data Port 1: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
|
Data Port 3: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
Data Port 2: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
|
Data Port 4: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 8,387,960 bytes |
Retransmission Timeout: | 10000 ms |
Physical Interface: | 0 |
Data Port Memory: | 8,388,432 bytes |
Packet Buffer: | 99% |