Iridium Web Console V2.5
Current Time: UTC
Last Update: 2022-07-07, 13:47:05 UTC
Refresh Interval: Disabled
Status for "603" :
Device Information:
IMEI: | 300234063322930 |
Serial #: | 603 |
SIM: | N/A |
Device Description: | N/A |
Station Description: | N/A |
General Information:
Serial Number: | 01000008E59D1755 |
Property Tag: | 438 |
Total Uptime: | 97y 318d 9.4m |
Current Uptime: | 7y 140d 18h 34.5m |
Last Boot: | Sat Nov 13 23:33:23 2021 UTC |
Total Boots: | 701 |
Last Re-Sync: | Sat Nov 13 23:33:42 2021 UTC |
Total Re-Syncs: | 1 |
Status Inputs: | 0 |
AMB Voltage Control: | 4 |
ACOK Input: | OFF |
Input 1: | OFF |
Input 2: | OFF |
Analog Fault: | OFF |
Power On Input: | OFF |
Analog On Input: | OFF |
Trigger Input: | OFF |
Hardware / Software Information:
Q330 Serial #: | 01000008E59D1755 |
AMB Serial #: | 01000008E5FDB83C |
Sensor A Serial #: | 0000000000000000 |
Sensor B Serial #: | 0000000000000000 |
QAPCHP1 Serial #: | 004C9C65 |
QAPCHP2 Serial #: | 0000C000 |
KMI Property Tag: | 438 |
| |
System Software Version: | 1.150 |
Slave Processor Version: | 1.10 |
Calibrator Type: | 33 |
Calibrator Version: | 1.6 |
Auxiliary Board Type: | 0 |
Auxiliary Board Version: | N/A |
Clock Type: | 1 |
PLD Version: | 2.6 |
Analog Statistics:
Main Voltage: | 14.25V |
Main Current: | 54mA |
Main Power: | 0.7695W |
Antenna Current: | 11mA |
Supply Voltage: | 5.44V |
System Temperature: | 23C / 73F |
Sensor A Temperature: | N/A |
Sensor B Temperature: | N/A |
Mass Positions A: | |
Mass Positions B: | |
GPS Statistics:
GPS Status: | ON |
Fix-Type: | 3-D |
Satellites Visible: | 12 |
Satellites Used: | 8 |
Last Update: | 2021-11-29 04:40:55 |
GPS Date: | 29/11/2021 |
GPS Time: | 04:40:56 UTC |
Latitude: | 34.073823 |
Longitude: | -106.918962 |
Elevation: | 1430.2M |
PLL Statistics:
PLL State: | Locked |
Last Update: | 0s |
Timing-Error: | 0us |
Inital VCO: | 2097.18 |
Best VCO: | 2097.16 |
VCO RMS: | 0 |
Data Ports:
Data Port 1: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
|
Data Port 3: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
Data Port 2: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
|
Data Port 4: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 8,388,032 bytes |
Retransmission Timeout: | 10000 ms |
Physical Interface: | 0 |
Data Port Memory: | 8,388,432 bytes |
Packet Buffer: | 99% |