Iridium Web Console V2.5
Current Time: UTC
Last Update: 2022-07-07, 13:57:53 UTC
Refresh Interval: Disabled
Status for "723" :
Device Information:
IMEI: | 300234064131020 |
Serial #: | 723 |
SIM: | N/A |
Device Description: | N/A |
Station Description: | N/A |
General Information:
Serial Number: | 0100000A27A1CD8A |
Property Tag: | 1170 |
Total Uptime: | 16y 36d 17h 35.7m |
Current Uptime: | 10y 194d 14h 7.3m |
Last Boot: | Sat Nov 13 23:33:23 2021 UTC |
Total Boots: | 417 |
Last Re-Sync: | Sat Nov 13 23:33:44 2021 UTC |
Total Re-Syncs: | 1 |
Status Inputs: | 0 |
AMB Voltage Control: | 4 |
ACOK Input: | OFF |
Input 1: | OFF |
Input 2: | OFF |
Analog Fault: | OFF |
Power On Input: | OFF |
Analog On Input: | OFF |
Trigger Input: | OFF |
Hardware / Software Information:
Q330 Serial #: | 0100000A27A1CD8A |
AMB Serial #: | 0100000A1BBA4F58 |
Sensor A Serial #: | 0000000000000000 |
Sensor B Serial #: | 0000000000000000 |
QAPCHP1 Serial #: | 004E4E33 |
QAPCHP2 Serial #: | 0000C000 |
KMI Property Tag: | 1170 |
| |
System Software Version: | 1.150 |
Slave Processor Version: | 1.11 |
Calibrator Type: | 33 |
Calibrator Version: | 1.7 |
Auxiliary Board Type: | 0 |
Auxiliary Board Version: | N/A |
Clock Type: | 1 |
PLD Version: | 4.6 |
Analog Statistics:
Main Voltage: | 14.25V |
Main Current: | 50mA |
Main Power: | 0.7125W |
Antenna Current: | 12mA |
Supply Voltage: | 5.44V |
System Temperature: | 23C / 73F |
Sensor A Temperature: | N/A |
Sensor B Temperature: | N/A |
Mass Positions A: | |
Mass Positions B: | |
GPS Statistics:
GPS Status: | ON |
Fix-Type: | 3-D |
Satellites Visible: | 12 |
Satellites Used: | 10 |
Last Update: | 2021-11-29 04:37:56 |
GPS Date: | 29/11/2021 |
GPS Time: | 04:37:57 UTC |
Latitude: | 34.073813 |
Longitude: | -106.918942 |
Elevation: | 1429.5M |
PLL Statistics:
PLL State: | Locked |
Last Update: | 0s |
Timing-Error: | 0us |
Inital VCO: | 2130.58 |
Best VCO: | 2130.36 |
VCO RMS: | 0 |
Data Ports:
Data Port 1: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
|
Data Port 3: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
Data Port 2: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
|
Data Port 4: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 8,388,060 bytes |
Retransmission Timeout: | 10000 ms |
Physical Interface: | 0 |
Data Port Memory: | 8,388,432 bytes |
Packet Buffer: | 99% |