Iridium Web Console V2.5
Current Time: UTC
Last Update: 2022-05-24, 02:17:26 UTC
Refresh Interval: Disabled
Status for "GLS3" :
Device Information:
IMEI: | 300025010408580 |
Serial #: | 148 |
SIM: | N/A |
Device Description: | N/A |
Station Description: | GLISN GPS station reporting to UNAVCO |
General Information:
Serial Number: | 0100000A27C15F44 |
Property Tag: | 1008 |
Total Uptime: | 10y 363d 11h 42.4m |
Current Uptime: | 6y 122d 12h 32.6m |
Last Boot: | Tue Apr 14 17:25:18 2015 UTC |
Total Boots: | 330 |
Last Re-Sync: | Tue Apr 14 17:25:39 2015 UTC |
Total Re-Syncs: | 1 |
Status Inputs: | 0 |
AMB Voltage Control: | 5 |
ACOK Input: | OFF |
Input 1: | OFF |
Input 2: | OFF |
Analog Fault: | OFF |
Power On Input: | OFF |
Analog On Input: | OFF |
Trigger Input: | OFF |
Hardware / Software Information:
Q330 Serial #: | 0100000A27C15F44 |
AMB Serial #: | 0100000A1BBE8420 |
Sensor A Serial #: | 0000000000000000 |
Sensor B Serial #: | 0000000000000000 |
QAPCHP1 Serial #: | 004C9C76 |
QAPCHP2 Serial #: | 0000C000 |
KMI Property Tag: | 1008 |
| |
System Software Version: | 1.145 |
Slave Processor Version: | 1.11 |
Calibrator Type: | 33 |
Calibrator Version: | 1.8 |
Auxiliary Board Type: | 0 |
Auxiliary Board Version: | N/A |
Clock Type: | 1 |
PLD Version: | 7.9 |
Analog Statistics:
Main Voltage: | 13.8V |
Main Current: | 56mA |
Main Power: | 0.7728W |
Antenna Current: | 9mA |
Supply Voltage: | 5.43V |
System Temperature: | -4C / 24F |
Sensor A Temperature: | N/A |
Sensor B Temperature: | N/A |
Mass Positions A: | |
Mass Positions B: | |
GPS Statistics:
GPS Status: | ON |
Fix-Type: | 3-D |
Satellites Visible: | 14 |
Satellites Used: | 12 |
Last Update: | 2015-05-30 21:22:20 |
GPS Date: | 30/05/2015 |
GPS Time: | 20:22:21 UTC |
Latitude: | 74.117328 |
Longitude: | -31.149798 |
Elevation: | 2828.7M |
PLL Statistics:
PLL State: | Locked |
Last Update: | 0s |
Timing-Error: | 0us |
Inital VCO: | 1922.68 |
Best VCO: | 1922.82 |
VCO RMS: | 0 |
Data Ports:
Data Port 1: |
Data Packets Sent: | 4099798 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 69021 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 23000 ms |
Physical Interface: | 0 |
Data Port Memory: | 6,291,456 bytes |
Packet Buffer: | 0% |
|
Data Port 3: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
Data Port 2: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
|
Data Port 4: |
Data Packets Sent: | 3993930 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 8592 |
Sequence Errors: | 0 |
Packet Buffer Used: | 90,948 bytes |
Retransmission Timeout: | 10000 ms |
Physical Interface: | 0 |
Data Port Memory: | 2,096,976 bytes |
Packet Buffer: | 4% |