Iridium Web Console V2.5
Current Time: UTC
Last Update: 2022-05-24, 03:51:39 UTC
Refresh Interval: Disabled
Status for "GLS2" :
Device Information:
IMEI: | 300025010404580 |
Serial #: | 274 |
SIM: | 8988169312002984148 |
Device Description: | N/A |
Station Description: | GLISN GPS station reporting to UNAVCO |
General Information:
Serial Number: | 0100000B6500065F |
Property Tag: | 1669 |
Total Uptime: | 4y 309d 20h 12.3m |
Current Uptime: | 1y 301d 22h 47.5m |
Last Boot: | Thu Sep 2 13:25:22 2010 UTC |
Total Boots: | 744 |
Last Re-Sync: | Thu Sep 2 13:44:52 2010 UTC |
Total Re-Syncs: | 1 |
Status Inputs: | 0 |
AMB Voltage Control: | 5 |
ACOK Input: | OFF |
Input 1: | OFF |
Input 2: | OFF |
Analog Fault: | OFF |
Power On Input: | OFF |
Analog On Input: | OFF |
Trigger Input: | OFF |
Hardware / Software Information:
Q330 Serial #: | 0100000B6500065F |
AMB Serial #: | 0100000A41B265DC |
Sensor A Serial #: | 0000000000000000 |
Sensor B Serial #: | 0000000000000000 |
QAPCHP1 Serial #: | 002853B7 |
QAPCHP2 Serial #: | 0000C000 |
KMI Property Tag: | 1669 |
| |
System Software Version: | 1.137 |
Slave Processor Version: | 1.11 |
Calibrator Type: | 33 |
Calibrator Version: | 1.8 |
Auxiliary Board Type: | 0 |
Auxiliary Board Version: | N/A |
Clock Type: | 1 |
PLD Version: | 4.9 |
Analog Statistics:
Main Voltage: | 12V |
Main Current: | 83mA |
Main Power: | 0.996W |
Antenna Current: | 13mA |
Supply Voltage: | 5.48V |
System Temperature: | 28C / 82F |
Sensor A Temperature: | N/A |
Sensor B Temperature: | N/A |
Mass Positions A: | |
Mass Positions B: | |
GPS Statistics:
GPS Status: | ON |
Fix-Type: | 3-D |
Satellites Visible: | 9 |
Satellites Used: | 9 |
Last Update: | 1969-12-31 17:00:00 |
GPS Date: | 02/09/2010 |
GPS Time: | 12:54:53 UTC |
Latitude: | 44.725900 |
Longitude: | -63.706842 |
Elevation: | 36.4M |
PLL Statistics:
PLL State: | Tracking |
Last Update: | 0s |
Timing-Error: | 15us |
Inital VCO: | 2004.21 |
Best VCO: | 2003.8 |
VCO RMS: | 0 |
Data Ports:
Data Port 1: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 348,756 bytes |
Retransmission Timeout: | 40000 ms |
Physical Interface: | 0 |
Data Port Memory: | 4,194,304 bytes |
Packet Buffer: | 8% |
|
Data Port 3: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
Data Port 2: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 0 bytes |
Retransmission Timeout: | 0 ms |
Physical Interface: | 0 |
Data Port Memory: | 0 bytes |
Packet Buffer: | 0% |
|
Data Port 4: |
Data Packets Sent: | 0 |
Fill Packets Sent: | 0 |
Packets Re-Sent: | 0 |
Sequence Errors: | 0 |
Packet Buffer Used: | 636,328 bytes |
Retransmission Timeout: | 10000 ms |
Physical Interface: | 0 |
Data Port Memory: | 4,194,130 bytes |
Packet Buffer: | 15% |